24-hour TSP Monitoring Results                          
Station AM5                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Jun-10 17:28 02-Jun-10 17:28 Cloudy 2.8157 2.8888 624.99 648.99 24.00 1.40 1.40 1.40 36 188 260 Some loading actitivies and operation of hydraulic extractor 8162 163
07-Jun-10 21:50 08-Jun-10 21:50 Cloudy 2.8078 2.9699 651.99 675.99 24.00 1.40 1.40 1.40 81 188 260 Some loading actitivies and operation of bentonite filtering plant 8162 170
11-Jun-10 16:53 12-Jun-10 16:53 Fine 2.8160 3.1192 678.99 702.99 24.00 1.39 1.39 1.39 151 188 260 Some loading actitivies and operation of bentonite filtering plant 8162 177
17-Jun-10 11:36 18-Jun-10 11:36 Fine 2.8148 2.8988 705.99 729.99 24.00 1.35 1.35 1.35 43 188 260 Operation of mobile crane and operation of bentonite filtering plant 8162 184
23-Jun-10 16:08 24-Jun-10 16:08 Fine 2.8121 2.9011 732.99 756.99 24.00 1.39 1.39 1.39 45 188 260 Operation of mobile crane and operation of bentonite filtering plant 8162 191
29-Jun-10 12:10 30-Jun-10 12:10 2.80 2.9348 759.9900 783.99 24.00 1.36 1.36 1.36 1.36 70 188 260 Operation of mobile crane and operation of bentonite filtering plant 8162 198
                        Min. 36          
                        Max. 151          
                        Average 71